Honda Fit Sport 2009 - 2009 ELECTRICAL Fuses & Circuit Breakers - Fit
Honda Fit Sport 2009 - IDENTIFICATION UNDER-DASH FUSE/RELAY BOX
NOTE: | Under-dash fuse/relay box is located under driver's side of instrument panel. See Fig. 1. |
Fig. 1: Honda Fit Sport 2009 - Component Locations - Locating Under-Dash Fuse/Relay Box
Fig. 2: Honda Fit Sport 2009 - Component Locations - Identifying Under-Dash Fuse/Relay Box Components
Honda Fit Sport 2009 Under-Dash Fuse/Relay Box Fuses
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | BACK UP | 10A | Audio Unit (without Navigation), Audio-Navigation Unit (Navigation), Cargo Area Light, Ceiling Light, DLC, Gauge Control Module, Immobilizer-Keyless Control Unit, Individual Map Lights, MICU |
2 | TPMS | (7.5A) | MICU, TPMS Control Unit |
3 | P/W DR | 20A | Power Window Master Switch |
4 | - | 20A | Honda Accessory (Fog Lights) |
5 | BACK UP LIGHT | 10A | Back-up Light Switch (M/T), MICU |
6 | SRS | 10A | MICU, SRS Unit |
7 | TRNS SOL | (10A) | ECM/PCM (A/T) |
8 | SRS | 7.5A | Front Passenger's Airbag Cut-off Indicator, MICU, ODS Unit, SRS Unit |
9 | FR FOG | (20A) | Fog Light Relay, MICU |
10 | A/C | 7.5A | A/C Compressor Clutch Relay, A/C Condenser Fan Relay A/C, A/C Switch, Blower Motor Relay, MICU, Power Mirror Switch, Radiator Fan Relay, Rear Window Defogger Relay, Rear Window Defogger Switch (without Power Mirror Defoggers), Rear Window/Power Mirror Defoggers Switch (Power Mirror Defoggers) |
11 | ABS/VSA | 7.5A | ABS Modulator-Control Unit (ABS), EPS Control Unit, MICU, VSA Modulator-Control Unit (VSA), Yaw Rate-Lateral Acceleration Sensor (VSA) |
12 | ACG | 10A | Alternator, Brake Pedal Position Switch (Cruise Control), EVAP Canister Purge Valve, MAF/IAT Sensor, MICU, Secondary HO2S |
13 | ACC SOCKET | 20A | Accessory Power Socket, MCIU |
14 | KEY LOCK/RADIO | 7.5A | Fuse 1 in Auxiliary Under-dash Fuse Box, Ignition Key Switch (A/T), MICU |
15 | DAY LIGHT | 7.5A | MICU |
16 | RR WIPER | 10A | MICU, Rear Window Wiper Motor |
17 | P/W AS | 20A | Front Passenger's Power Window Switch, MICU, Power Window Master Switch |
18 | P/W RR R | 20A | Power Window Master Switch, Right Rear Power Window Switch |
19 | P/W RR L | 20A | Power Window Master Switch, Left Rear Power Window Switch |
20 | FUEL PUMP | 15A | ECM/PCM, Immobilizer-Keyless Control Unit, MICU, PGM-FI Main Relay 2 |
21 | WASHER | 15A | MICU |
22 | METER | 7.5A | ELD Unit, Gauge Control Module, MICU, Shift Lock Solenoid (A/T), TPMS Control Unit (TPMS) |
23 | HAZARD | 10A | Hazard Warning Switch, MICU |
24 | STOP/HORN | 10A | Brake Pedal Position Switch, Horn Relay (Security), MICU |
25 | - | - | Not Used |
26 | LAF | 10A | A/F Sensor Relay |
27 | DOOR LOCK | (30A) | Door Lock Relay, Door Unlock Relay, MICU |
28 | HEAD LIGHT | 20A | High Beam Control Circuits, MICU |
29 | SMALL LIGHT | 10A | MICU, Taillight Relay |
30 | MAIN FAN MTR | 30A | Radiator Fan Relay |
31 | - | - | Not Used |
32 | R HEAD LIGHT | 10A | Fog Light Connector 1 (Option Connector), Right Headlight |
33 | IG COIL | 15A | Ignition Coil Relay |
34 | L HEAD LIGHT | 10A | Left Headlight |
35 | DOOR LOCK | (15A) | Front Passenger's Door Lock Actuator/Knob Switch, MICU, Right Rear Door Lock Actuator/Knob Switch, Tailgate Lock Actuator |
36 | DOOR LOCK | (15A) | Driver's Door Lock Actuator/Knob Switch/Key Cylinder Switch, Left Rear Door Lock Actuator/Knob Switch |
37 | ABS/VSA F/S | 30A | ABS Modulator-Control Unit (ABS), VSA Modulator-Control Unit (VSA) |
38 | DOOR LOCK | (15A) | Driver's Door Lock Actuator/Knob Switch/Key Cylinder Switch |
39 | IGP | 15A | PGM-FI Main Relay 1 |
40 | - | - | Not Used |
41 | - | - | Not Used |
42 | - | - | Not Used |
43 | MG CLUTCH | (7.5A) | A/C Compressor Clutch Relay |
44 | STS | 7.5A | Starter Cut Relay |
45 | - | - | Not Used |
46 | - | - | Not Used |
47 | SUB FAN MTR | (30A) | A/C Condenser Fan Relay |
48 | L HEAD LIGHT | 10A | Left Headlight |
49 | DOOR LOCK | (15A) | Front Passenger's Door Lock Actuator/Knob Switch, MICU, Right Rear Door Lock Actuator/Knob Switch, Tailgate Lock Actuator |
50 | DOOR LOCK | (15A) | Driver's Door Lock Actuator/Knob Switch/Key Cylinder Switch, Left Rear Door Lock Actuator/Knob Switch |
51 | R HEAD LIGHT | 10A | Right Headlight |
52 | DBW | 15A | ETCS Control Relay |
53 | - | - | Not Used |
54 | RR DEF | 20A | Rear Widow Defogger |
55 | HEATED MIRROR | 10A | Left Power Mirror, MICU, Right Power Mirror |
56 | FR WIPER | 30A | MICU |
57 | BLOWER MTR | 30A | Blower Motor Relay |
58 | ABS/VSA MTR | 30A | ABS Modulator-Control Unit (ABS), VSA Modulator-Control Unit (VSA) |
59 | RR DEF | 20A | Rear Window Defogger Relay (without Power Mirror Defoggers) |
30A | Rear Window Defogger Relay (Power Window Defoggers) | ||
60 | IG MAIN | 50A | Ignition Switch |
OP MAIN | 40A | Not Used |
Honda Fit Sport 2009 - AUXILIARY UNDER-DASH FUSE BOX
NOTE: | Auxiliary under-dash fuse box is located in left side of engine compartment. See Fig. 3. |
Fig. 3: Honda Fit Sport 2009 - Component Locations - Locating Auxiliary Under-Dash Fuse Box
Fig. 4: Honda Fit Sport 2009 - Component Locations - Identifying Auxiliary Under-Dash Fuse Box Components
Honda Fit Sport 2009 Auxiliary Under-Dash Fuse Box Fuses
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | RADIO | 30A | Audio Unit (without Navigation), Audio-Navigation Unit (Navigation) |
2 | - | - | Not Used |
Honda Fit Sport 2009 - BATTERY TERMINAL FUSE BOX
NOTE: | Battery terminal fuse box is located in left side of engine compartment. See Fig. 5. |
Fig. 5: Honda Fit Sport 2009 - Component Locations - Locating Battery Terminal Fuse Box
Fig. 6: Honda Fit Sport 2009 - Component Locations - Identifying Battery Terminal Fuse Box Components
Honda Fit Sport 2009 Battery Terminal Fuse Box Fuses
Fuse Number | Fuse Name | Amps | Component or Circuit Protected |
---|---|---|---|
1 | - | 100A | Alternator, Driver's Door Unlock Relay, ELD Unit, Fuses 1, 2, 3, 4, 9, 25, 26, 27, 28, 29, 30, 33, 37, 39, 40, 41, 42, 43, 45, 46, 47, 52, 53, 57, 58, 59 and Multi-Fuse 60 in Under-dash Fuse/Relay Box, Headlight Low Beam Relay, Power Window Relay |
2 | - | 70A | EPS Control Unit |
3 | - | 20A | Fuses 23 and 24 in Under-dash Fuse/Relay Box |
Source: https://portal-diagnostov.com/en/2020/07/04/honda-fit-sport-2009-2009-electrical-fuses-circuit-breakers-fit/
Posted by: sebastianmansper1945oao.blogspot.com
Posting Komentar